Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
The main route (basic tour)
Opening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–31. 3. | closed | |
1. 4.–14. 4. | Tue–Fri | 11.00–13.00 |
1. 4.–14. 4. | Sat–Sun | 9.00–15.30 |
15. 4.–18. 4. | Mon, Thu, Fri, Sat, Sun | 9.00–15.30 |
19. 4. (Tue) | closed | |
20. 4.–30. 4. | Tue–Fri | 11.00–13.00 |
20. 4.–30. 4. | Sat–Sun | 9.00–15.30 |
1. 5.–31. 5. | Tue–Sun | 9.00–15.30 |
1. 6.–30. 6. | Tue–Sun | 9.00–16.30 |
4. 7. | Mon | 9.00–17.00 |
1. 7.–31. 8. | Tue–Sun | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 9.00–15.30 |
1. 10.–31. 10. | Tue–Fri | 11.00–13.00 |
1. 10.–31. 10. | Sat–Sun | 9.00–15.30 |
28. 10. | Fri | 9.00–15.30 |
1. 11.–31. 12. | closed |
Private rooms
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–31. 3. | closed | |
1. 4.–14. 4. | Sat–Sun | 9.00–15.30 |
15. 4.–18. 4. | Mon, Fri, Sat, Sun | 9.00–15.30 |
19. 4.–30. 4. | Sat–Sun | 9.00–15.30 |
1. 5.–31. 5. | Tue–Sun | 9.00–15.30 |
1. 6.–30. 6. | Tue–Sun | 9.00–16.30 |
4. 7. | Mon | 9.00–17.00 |
1. 7.–31. 8. | Tue–Sun | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 9.00–15.30 |
1. 10.–31. 10. | Sat–Sun | 9.00–15.30 |
28. 1. | Fri | 9.00–15.30 |
1. 11.–31. 12. | closed | |
17. 11. (Wed) | closed | |
18. 11.–30. 11. | Tue–Fri | 11.00–13.00 |
1. 12.–31. 12. | closed |
Museum of the capital justice system
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–31. 5. | closed | |
1. 6.–30. 6. | Tue–Sun | 9.00–16.30 |
1. 7.–31. 8. | Tue–Sun | 9.00–17.00 |
4. 7. | Mon | 9.00–17.00 |
1. 9.–31. 12. | closed |
The castle tower Jakobínka
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–31. 3. | closed | |
1. 4.–14. 4. | Tue–Fri | 14.00–14.00 |
1. 4.–14. 4. | Sat–Sun | 9.00–15.30 |
15. 4.–18. 4. | Mon, Fri, Sat, Sun | 9.00–15.30 |
20. 4. | Wed | 14.00–14.00 |
21. 4. (Thu) | closed | |
22. 4.–30. 4. | Tue–Fri | 14.00–14.00 |
22. 4.–30. 4. | Sat–Sun | 9.00–15.30 |
1. 5.–31. 5. | Tue–Sun | 9.00–15.30 |
1. 6.–30. 6. | Tue–Sun | 9.00–16.30 |
4. 7. | Mon | 9.00–17.00 |
1. 7.–31. 8. | Tue–Sun | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 9.00–15.30 |
1. 10.–31. 10. | Tue–Fri | 14.00–14.00 |
1. 10.–31. 10. | Sat–Sun | 9.00–15.30 |
28. 10. | Fri | 9.00–15.30 |
1. 11.–31. 12. | closed |